Full Name |
Company |
Table number |
Abu-Bakr Abdigaheir | JAS Building Services | 25 |
Adam Davies | Mobius | 1 |
Adam Greenwood | CBRE | 28 |
Adam Wisher | Arcadis | 27 |
Adamo Missiato | The Missiato Group | 19 |
Akshay Khera | BDP | 37 |
Alan Bailey | Future Leap | 30 |
Alex Carron Brown | AWW | 8 |
Alex Fuller | Coreus Group | 35 |
Alex Magee | Thirty 4/7 Communications | 34 |
Amanda Allerton | Arena Global Management | 10 |
Amanda Spicer | Your Eco | 22 |
Amelia Burgess | Ayudas | 36 |
Amy McCormack | ETM Recycling | 20 |
Andrew Arnold | Cambridge & Counties Bank | 15 |
Andrew Foulkes | Vattenfall Heat UK | 9 |
Andrew Keay | Savills | 10 |
Andrew Sperring | JAS Building Services | 25 |
Andy Burns | Melburg Capital | 14 |
Angus Gubbins | Hybr | 15 |
Anja Haubold | Chapman Taylor | 9 |
Anna Ball | Village Design and Creative Marketing | 7 |
Anna Parker | Hydrock | 18 |
Annabel Hill | YTL Developments | 24 |
Annabel North | Bristol Property Awards, MediaClash | 6 |
Annie Jarman | AWW | 8 |
Annie Kelly | Bristol Property Awards, MediaClash | 36 |
Anthony Barber | ANTEA Photography | 12 |
Aram Shahbazyan | Hybr | 15 |
Ben Engley | Vistry Bristol | 13 |
Ben Giles | Balloon Letting Company | 34 |
Ben Jones | Hydrock | 18 |
Ben Jones | YTL Developments | 24 |
Ben Mason | Mott MacDonald | 27 |
Ben Metcalfe | pad Design | 26 |
Ben Price | Taylor Lane Timber Frame | 39 |
Ben Sharp | Woodstock Homes | 11 |
Ben Tadd | Lucra Mortgages | 12 |
Ben Woodruff | JAS Building Services | 25 |
Ben Wooff | Hydrock | 18 |
Benjamin Macey | Cotswold Design | 3 |
Beth Wadsworth | Beewise FS | 7 |
Beverley Watkins | Watkins Solicitors | 38 |
Blane Perrotton | Pride IMS | 31 |
Bob Irwin | Triangle Networks | 15 |
Boryana Chalakova | Staged Homes Co | 1 |
Brandon Hewlett | Hewlett Homes | 7 |
Brooke Neale | Mortgage Style | 41 |
Camilla Brewis | Beewise FS | 7 |
Carys Newsome | UWE Interior Design | 41 |
Cath MacPherson | Hoare Lee | 9 |
Charlie Kershaw | Burston Cook | 29 |
Charlie Moss | Interaction | 29 |
Chas Pratt | KUBIAK CREATIVE | 12 |
Chito Obiefune | Airsat Real Estate | 17 |
Chloe Wynn | Maven Design Studio | 30 |
Chris Dolling | pad Design | 26 |
Chris Holmes | Hermetica Black | 9 |
Chris Holt | YTL Developments | 24 |
Chris Lester | MDA Consulting | 28 |
Chris Walter | Fosters Event Catering | 33 |
Chris Bryant | YTL Developments | 24 |
Christian Mulvihill | Burges Salmon | 14 |
Christiana Makariou | Goram Homes | 13 |
Claire Robertson | AWW | 8 |
Claudia Goodyear | Dalbergia Group | 14 |
Dan Finn | Bright Evolve | 4 |
Dan Nichols | Bristol Property Awards, MediaClash | 26 |
Daniel Keller | Airsat Construction | 17 |
Daniella Klein | Coreus Group | 35 |
Danny Stone | Office Co Group | 26 |
Dave Hunt | Arup | 27 |
David Fitter | TMT Capital | 31 |
David Hobbs | Bevan Brittan | 3 |
David Newton | Bedstone Developments | 26 |
Dominique Edwards | Boxlocal | 3 |
Duncan Almond | Lambert Smith Hampton | 39 |
Duncan Cryer | Cryer and Coe | 25 |
Ed Schofield | Cook Corporate | 29 |
Elaine Olphert | Goram Homes | 13 |
Elaine Preston | Curo Enterprise | 38 |
Eliza Howell | Bevan Brittan | 3 |
Elizabeth Painter | RWK Goodman | 10 |
Ella Ward Parsons | Hydrock | 18 |
Elliot Cotterell | Windsor Hill Mortgages | 16 |
Elliott Thomas | Kutchenhaus Kitchens Bristol | 2 |
Emily Rose Sykes | Irving Sykes Interiors | 6 |
Emma Mason | Howells Legal | 4 |
Emma Pritchett | Gallagher | 35 |
Ethan Wilson | Beacons Business Interiors | 39 |
Eve Barker | Hydrock | 18 |
Evelyn Andrews | Square Works – Quarter | 40 |
Evie Taylor | Your Eco | 22 |
Ewa Bubnicka-Gyde | AWW | 8 |
Finola Ingham | Burston Cook | 29 |
Fiona Wellstead | Village Design and Creative Marketing | 7 |
Gareth Jackson | Carter Jonas | 32 |
Gareth Neale | Vistry Bristol | 13 |
Gary Druid | Interaction | 29 |
Gary Fisher | Mode Consult | 25 |
Gemma Edwards | DeskLodge | 5 |
Gemma Machon | Inuti Interiors | 39 |
George Cardale | Savills | 21 |
George Eynon | Taylor Lane Timber Frame | 39 |
Grace Hancock | Rappor | 23 |
Graham Paterson | Jitty | 36 |
Greg Aston | Ridge and Partners | 12 |
Greig Portingale | Merrigan-Reis | 10 |
Guest | Ashton Gate Stadium | 30 |
Guest | Dalbergia Group | 14 |
Guest | ETM Recycling | 20 |
Guest | JAS Building Services | 25 |
Guest | Rappor | 23 |
Guest | The Missiato Group | 19 |
Guest | University of Bristol | 37 |
Hannah Giles | Balloon Letting Company | 34 |
Hannah Graham | Square Works – Quarter | 40 |
Hannah Paniale | My Project Group | 2 |
Harriette Dixon | Bristol Property Awards, MediaClash | 39 |
Harrison Landers | Woodstock Homes | 11 |
Harry Brothwood | Red Oak | 14 |
Harry Robinson | Coreus Group | 32 |
Hayley Blacker | Interaction | 29 |
Hayley Matheou | DeskLodge | 5 |
Hayley Zaple | Curo Enterprise | 38 |
Helen Aplin | Visit West | 30 |
Helen James | JLL | 8 |
Helen Napierski | Alliance Homes | 11 |
Holly Callan | Pride IMS | 31 |
Hope Hopkins | Your Eco | 22 |
Huw Jones | Craddys | 32 |
Hywel Glyn-Jones | Momentum Contract Furniture | 4 |
Ian Bates | Village Design and Creative Marketing | 7 |
Ian Drew | Autograph Homes | 36 |
Jack Bromley | pad Design | 26 |
Jack Davies | Ridge and Partners | 12 |
Jack Harris | Rappor | 23 |
Jack King | Savills | 16 |
Jack Nowicki | Dalbergia Group | 14 |
Jack Rogers | Woodstock Homes | 11 |
Jake King | Missiato Design & Build | 19 |
Jake McCabe | Host360 – Quarter | 40 |
James Anderson | WECA | 27 |
James Colthart | Coreus Group | 32 |
James George | MDA Consulting | 28 |
James Helmore | Dalbergia Group | 14 |
James Hutchinson | Woodstock Homes | 11 |
James Liverton | Rappor | 23 |
James Mulrooney | Alide Hire Services | 1 |
James Tubman | University of Bristol | 37 |
James Windsor | Mazzard Investments | 31 |
Jamie Barrow | SBS Design and Build and Vyoo | 16 |
Jamie Butt | Triangle Networks | 15 |
Jamie Lee | My Project Group | 2 |
Jamie Tedder | KUBIAK CREATIVE | 12 |
Jamie Williams | Office Co Group | 26 |
Jane Ingham | Bristol Property Awards, MediaClash | 21 |
Janine Harris | Buckles Law | 1 |
Jason Collard | Studio Hive | 14 |
Jason Schofield | Cook Corporate | 29 |
Javad Khoshtaghaza | Crispies | 17 |
Jenny O’Siochain | J4 | 8 |
Jeremy Henley | AtkinsRealis | 4 |
Jim Copeland | J4 | 37 |
Jim Sperring | JAS Building Services | 25 |
Joanna Young | Hydrock | 18 |
Jodie Winter | Curo Enterprise | 38 |
Joe Brent | BDP | 37 |
Joe Bungey | Mustard | 17 |
Joe Carroll | Vattenfall Heat UK | 9 |
Joe Oksien | AWW | 21 |
Joe Stas | Juice Recruitment | 34 |
John Everett | Nash Partnership | 39 |
John White | Arena Global Management | 10 |
Jon McDiarmid | YTL Developments | 24 |
Jon Morgan | Griffon Homes | 31 |
Jon O’Malley | Rokfrom Group | 19 |
Jon Sankey | Vattenfall Heat UK | 9 |
Jonathan Brecknell | Urban Creation | 31 |
Jonathan Davies | The Guinness Partnership | 39 |
Jonathan Poole | Aequus Construction | 41 |
Jonathan Scott | Pluto Finance | 28 |
Jonny Sole | Curtins | 37 |
Josh Atkinson | Your Eco | 22 |
Josh Keene | Lucra Mortgages | 12 |
Josh Pozzi | Kutchenhaus Kitchens Bristol | 2 |
Julia Davenport-Cooper | Temple Bright | 32 |
Julian Cook | Burston Cook | 29 |
Julian Lewis | Rockform Financial | 40 |
Julian Wotton | Arcadis | 27 |
Justine Kebby | Ashton Gate Stadium | 30 |
Kamil Banczak | Mount Everest Construction | 33 |
Karen Jones | TSR Recruitment | 10 |
Kate Hollick | CBRE | 28 |
Kate Wyatt | Boxlocal | 3 |
Kathyn Davis | Visit West | 30 |
Katie Brown | AWW | 8 |
Katie Corbett | QODA | 21 |
Katie Hoskins | Bevan Brittan | 3 |
Katie McAlone | Thrings | 5 |
Katie Murray | Coreus Group | 32 |
Katie Wooldridge | EPS Geomatics | 33 |
Kay Lawrence | Ashton Gate Stadium | 30 |
Kelly Baxter | Kutchenhaus Kitchens Bristol | 2 |
Kevin Vowles | Square Works – Quarter | 40 |
Kirsty Jephcott | Ivywell Interiors | 6 |
Kirsty Lake | The Curators House | 16 |
Klaus Middleton-Smith | KMS Associates | 28 |
Lance Anelay | OakNorth Bank | 38 |
Laura Middleton-Smith | KMS Associates | 28 |
Lauren Baddeley | CBRE | 28 |
Laurie Blacklock | Rappor | 23 |
Leuan Hicks | Marc White & Co. | 17 |
Lewis Ashford | Cambridge & Counties Bank | 15 |
Liam Poole | McCann and Partners | 32 |
Lindsay Brazington-Watts | Village Design and Creative Marketing | 7 |
Liz Jewsbury | Vattenfall Heat UK | 9 |
Lizzie Tripptree | Rappor | 23 |
Lorna Melhuish | Mortgage Style | 41 |
Lottie Brown | Windsor Hill Mortgages | 6 |
Louise Seaman | South Gloucestershire Council | 41 |
Lucy Gazzard | Vistry Bristol | 13 |
Lucy Wilson | The Missiato Group | 19 |
Mabel Still | Rappor | 23 |
Maddie Jackson | AWW | 8 |
Marcus Robinson | Mortgage Style | 41 |
Maria Vitale | Arup | 27 |
Marie-Claire Overton | Vattenfall Heat UK | 9 |
Mario Ioannides | Pluto Finance | 28 |
Mark George | Bristol Property Awards, MediaClash | 4 |
Mark Millar | Host | 21 |
Mark Thomas | Acorn South West | 31 |
Marsinta Pasai | Windsor Hill Mortgages | 6 |
Marta Rossato | MARTA ROSSATO INTERIORS | 26 |
Martin Douglas | pad Design | 26 |
Martin Newman | Woodstock Homes | 11 |
Matt Moody | Cook Corporate | 29 |
Matthew Edis | SCS | 21 |
Matthew Weaver | Tile & Floor | 26 |
Maty Sene Carpenter | DeskLodge | 5 |
Max Thomson | Your Eco | 22 |
Megs Leeding | Ivywell Interiors | 6 |
Melissa Haskell | Knights | 21 |
Michelle Bendall | VWV | 35 |
Mike Dodd | Socius | 9 |
Mike Maxwell | Your Eco | 22 |
Monique Burroughes | Watkins Solicitors | 38 |
Naomi Butler | Thrings | 5 |
Natalie d’Ivry | Howells Legal | 4 |
Natasha McGrath | AWW | 8 |
Natasha Palmer | Vistry Bristol | 13 |
Natashia Kubiak | KUBIAK CREATIVE | 12 |
Nathan Sheppard | SBS Design and Build and Vyoo | 16 |
Neil Lloyd | Your Electrical | 22 |
Neil Radnedge | Missiato Design & Build | 19 |
Neil Snow | Bristol Property Awards, MediaClash | 33 |
Niall Collins | Flagship Consulting | 33 |
Nicholas Sykes | Irving Sykes Interiors | 6 |
Nick Brown | Ferguson Mann Architects | 32 |
Nick Spicer | Your Eco | 22 |
Nicki Mackenzie-Rice | YTL Developments | 24 |
Nicola Burrill | Ashton Gate Stadium | 30 |
Nicola Green | YTL Developments | 24 |
Oli Ballard | Bristol Property Awards, MediaClash | 35 |
Oliver Cotterell | Windsor Hill Mortgages | 16 |
Oliver Maltby | YTL Developments | 24 |
Oliver Timms | CS2 | 1 |
Owain Barker | Woodstock Homes | 11 |
Pat White | Bristol Property Awards, MediaClash | 34 |
Patrick Addison | Connells | 11 |
Patrick Brady | Morgan Casey Property Purchase | 36 |
Patrick Graham | OSP Architecture | 3 |
Patrick Hopson | Your Eco | 22 |
Paul Edwards | Wilson Edwards Surveyors | 1 |
Paul Fackrell | Curo Enterprise | 38 |
Paul Lewis | Dalbergia Group | 14 |
Paul Roberts | Davies Group | 32 |
Paul Westlake | Beacons Business Interiors | 39 |
Paul Williams | Avison Young | 35 |
Pete Mitchell | J4 | 37 |
Peter Browne | Mustard | 17 |
Peter Hambly Smith | Cook Corporate | 29 |
Peter Musgrove | Lambert Smith Hampton | 39 |
Phill Edwards | YTL Developments | 24 |
Phillippa Yeates | Abri Homes | 15 |
Poppy Morrissey | Hampshire Trust Bank | 31 |
Pratibha Mistry | Thrings | 5 |
Puja Chadha | The Granary | 33 |
Rachel Lillie | JLL | 21 |
Rachel Morgan | Missiato Estates | 19 |
Reece Padgham | Savills | 41 |
Rhian Thorne | Arcadis | 27 |
Rhodri Evans | Andrews | 11 |
Ric Hampton | Hydrock | 18 |
Richard Freke | H2R Selection | 35 |
Richard Hill | AtkinsRealis | 4 |
Richard James Garstang | Home Decor GB | 34 |
Richard Lloyd | Linsfort | 19 |
Richard Roth | RWK Goodman | 10 |
Richard Smith | Rappor | 23 |
Richard Vann Jones | VWV | 35 |
Rob Cash | Kutchenhaus Kitchens Bristol | 2 |
Rob Hardyman | Rappor | 23 |
Rob Thompson | Redwood Bank | 40 |
Robert Barnes | Thrings | 5 |
Robert Brennan | MDA Consulting | 28 |
Robin Gray | Alec French Architects | 16 |
Robin Squire | Acorn Property Group | 14 |
Ronny Popat | Vistry Bristol | 13 |
Ross Parker | Goss Structural | 40 |
Rowan Flint | Your Eco | 22 |
Roxine Foster | Lambert Smith Hampton | 39 |
Rupert Oliver | Rupert Oliver Property Agents | 21 |
Rusne Bagdanaviciute | Hydrock | 18 |
Ryan Daly | CS2 | 1 |
Ryan Morton | Hydrock | 18 |
Sally Dyer | Mortgage Style | 41 |
Samantha Drake | Elite Opulence | 35 |
Sangita Chauhan | Joint Living | 34 |
Sarah Fry | Buckles Law | 1 |
Sarah Sperring | Vistry Bristol | 13 |
Scott Apps | Hampshire Trust Bank | 31 |
Scott Brown | Gallagher | 35 |
Sean Symmonds | Mott MacDonald | 27 |
Seonaid Butler | CS-RE | 8 |
Shah Maniei | Airsat Real Estate | 17 |
Shahin Eslami | Airsat Construction | 17 |
Sian Howarth | Norah Rose | 36 |
Simon Brown | Poggenpohl by South West Design | 6 |
Simon Delve | Samten | 36 |
Simon Mirams | Rappor | 23 |
Simon Silsbury | Mobius | 1 |
Simon Taylor | Autograph Homes | 36 |
Sophia Ramzan | Watkins Solicitors | 38 |
Sophie Camburn | Arup | 27 |
Stacey Bramhall | ImPRess PR | 33 |
Stacey McCarthy | DeskLodge | 5 |
Steffan Davies | Hydrock | 18 |
Steph Dodd | Bristol Property Awards, MediaClash | 15 |
Steph Probets | Autograph Homes | 36 |
Stephanie Lowe | Missiato Estates | 19 |
Stephen Barnes | My Project Group | 2 |
Stephen Jefferson | RWK Goodman | 10 |
Stephen Shaw | Alium Group | 15 |
Steve Irwin-Porter | Marsh Commercial | 16 |
Stuart Hensby | Abri Homes | 15 |
Stuart Wright | Lombard Odier | 36 |
Stuart Wring | Wrings Transport | 10 |
Sumit Chadha | The Granary | 33 |
Susie Faull | Coreus Group | 32 |
Tim Mycock | Hampshire Trust Bank | 31 |
Tim Ridges | YTL Developments | 24 |
Tina Radka | Airsat Real Estate | 17 |
Toby Dye | Vattenfall Heat UK | 9 |
Tom Bright | Bright Evolve | 4 |
Tom Coles | SBS Design and Build and Vyoo | 16 |
Tom Coyte | Burston Cook | 29 |
Tom Evans | Flagship Consulting | 33 |
Tom Goss | Goss Structural | 40 |
Tom Hedges | Bristol City Council | 27 |
Tom Martin | Bristol Sport | 30 |
Tom Weaver | Tile & Floor | 16 |
Toms Cesbergs | NorthDeko | 34 |
Toms Puris | NorthDeko | 34 |
Tony Robinson | Bristol Property Awards, MediaClash | 7 |
Tyler Gaston | Vistry Bristol | 13 |
Victoria Morley-Jones | RWK Goodman | 10 |
Viviana losada Alvarez | My Project Group | 2 |
Wayne Cole | Woodstock Homes | 11 |
Wayne Kersey | Vistry Bristol | 13 |
William Nunn | Cotswold Design | 3 |
Wojtek Balturkiewicz | Mount Everest Construction | 33 |
Yannis Kantzios | Curtins | 37 |
Yvette Streeter | Beewise FS | 7 |
Zabih Hessam | AFGUK Architects | 17 |
Zoe Masterson | Joint Living | 34 |
Attendees 2024
Information up-to-date as per 6pm 28 November 2024.