Full Name |
Company |
Table number |
| Abdul Raheem | Bevan Brittan | 41 |
| Adam Greenwood | CBRE | 24 |
| Adam Kershaw | Hopewell | 1 |
| Adam Padmore | Rappor Consultants | 28 |
| Adam Scott-Avis | RedOak Property | 15 |
| Adam Tesdale | Vyoo | 17 |
| Adam Tyler | Black & White Bridging | 30 |
| Adam Wells | Lloyd Wells Mortgages | 41 |
| Adamo Missiato | Missiato Design & Build | 19 |
| Alastair Kimpton | CSquared | 14 |
| Alastair McLeod | Sanderson Weatherall | 15 |
| Alex Carron Brown | AWW | 46 |
| Alex Kerr | Kerr Office Group | 33 |
| Alex Maltnu | LDS | 4 |
| Alex McLaren | Lambert Smith Hampton | 29 |
| Alex Ryder | Sustainit | 1 |
| Alex Thoemmes | YTL Developments | 27 |
| Alexandra Gerrish-Ives | Aequus Construction | 44 |
| Alison Treble | Mogers Drewett | 25 |
| Alison Williams | Carter Jonas | 14 |
| Allan Bertelsen | SAV | 42 |
| Allan O’Brien | The Hill Group | 36 |
| Amy McCormack | ETM Recycling | 26 |
| Amy Sanders-Mutch | Vattenfall Heat UK | 31 |
| Andrew Jones | HYBR | 47 |
| Andrew Minto | Landhaven | 17 |
| Andrew Payne | Alium Group | 40 |
| Andrew Sperring | JAS Building Services | 32 |
| Andy Baber | Ashton Gate Stadium | 7 |
| Andy Sargeant | City & Country | 39 |
| Angharad Mathews | Stride Treglown | 38 |
| Anna Ball | Village Design & Creative Marketing | 5 |
| Annie Pearce | Daniel Woodman & Co Solicitors | 9 |
| Anthony Brown | Brookbanks | 4 |
| Ashley Rigg | Bristol Property Partnership | 11 |
| Barbara Kuchnowska | YTL Developments | 27 |
| Ben Fews | Daniel Woodman & Co Solicitors | 9 |
| Ben Gilks | NE Appliances | 20 |
| Ben Tadd | Lucra Mortgages | 4 |
| Ben Tothill | Lambert Smith Hampton | 29 |
| Ben White | V7 | 8 |
| Ben Woodruff | JAS Building Services | 32 |
| Benjamin Macey | Cotswold Design | 43 |
| Beth Wadsworth | Beewise FS | 11 |
| Blane Perrotton | Pride Consulting IMS | 13 |
| Bob Irwin | Triangle Networks | 33 |
| Bob Locke | NASH Partnership | 17 |
| Brian Mullin | Marrons | 21 |
| Brixie Payne | Marrons | 21 |
| Callum McGowan Hayes | South West Business Finance | 33 |
| Callum Sawyer | Countrywide | 9 |
| Camilla Brewis | Beewise FS | 11 |
| Carly Hales | NEXA Bristol | 42 |
| Caroline Hamilton | Origin Workspace | 1 |
| Ceri Neale | Mortgage Style | 12 |
| Cha Muenster | Hannah Redden Interiors | 45 |
| Chantal Shepherd | Andrews Mortgage Solutions | 23 |
| Charles Gerrish | Aequus Construction | 44 |
| Charles Gibbons | Workman | 47 |
| Charlie Dibley | Daniel Woodman & Co Solicitors | 9 |
| Charlie Kershaw | Burston Cook | 35 |
| Charlie Moss | Interaction | 3 |
| Charlotte Caple | Ashton Gate Stadium | 7 |
| Charlotte Kurobasa | The Hill Group | 36 |
| Charlotte Munn | Hannah Redden Interiors | 45 |
| Chloe Willis | Marrons | 21 |
| Chris Burnett | Christian Grant | 24 |
| Chris Hunt | V7 | 8 |
| Chris Lester | MDA Consulting | 15 |
| Chris Scollen | Auction House South West | 41 |
| Chris Vivian | Reuby and Stagg | 4 |
| Colin Ness | Hampshire Trust Bank | 24 |
| Courtney Littlechild | Goram Homes | 25 |
| Craig O’Brian | EMC Electrical Group | 32 |
| Craig Pettit | Marrons | 21 |
| Craig Wallberg | Bristol Property Awards, MediaClash | 42 |
| Damien Druce | Black & White Bridging | 30 |
| Dan Campion | Forme Space Group | 26 |
| Dan Haines | The Hill Group | 36 |
| Dan Pinheiro | RWK Goodman | 14 |
| Dan Pursall | Ashton Gate Stadium | 7 |
| Dan Ross | V7 | 8 |
| Dan Smith | South West Business Finance | 33 |
| Dan Stretton | Method Consulting | 8 |
| Dan Woodman | Daniel Woodman & Co Solicitors | 9 |
| Daniel Britton | Design Garden Spaces | 25 |
| Daniel Lohn | Close Brothers Property Finance | 13 |
| Danielle Argent | Ashton Gate Stadium | 7 |
| Danielle Bailey | Rappor Consultants | 28 |
| Dave Williams | House Fox | 16 |
| David Avent | Autograph Homes | 6 |
| David McCarthy | Black & White Bridging | 30 |
| David Morris | Knights | 34 |
| David Perkin | AWW | 15 |
| David Powell | Andrews | 6 |
| David Tabb | Vector Electric | 32 |
| Dee McKenna | CLSQ | 18 |
| Delphinium Ross | Babbasa | 2 |
| Dolan Mullans | Shawbrook Bank | 29 |
| Duncan Almond | Lambert Smith Hampton | 29 |
| Ed Bird | Knight Frank | 39 |
| Ed Smith | Lambert Smith Hampton | 37 |
| Edward Downing | Arena Global Management | 14 |
| Edward Langford | Knights | 34 |
| Edwin Vroonland | ETM Recycling | 26 |
| Eitel Mbanya Tchapdeu | Rappor Consultants | 28 |
| Elaine Olphert | Goram Homes | 36 |
| Elena Dyer | Coreus Group | 43 |
| Elizabeth Anderson | Western Building Consultants | 17 |
| Ellie Hine | Kitchens By Nolte | 17 |
| Emilie Darke | Ridge | 38 |
| Emily Kenna | Sense Risk | 19 |
| Emily Owen | Origin Workspace | 1 |
| Emma Gardener | Bristol Property Partnership | 11 |
| Emma Leighton-Carey | Elite Law Solicitors | 18 |
| Emma Pritchett | Gallagher | 33 |
| Evelyn Andrews | Square Works | 46 |
| Finola Ingham | Burston Cook | 34 |
| Fiona Wellstead | Village Design & Creative Marketing | 5 |
| Fouad Zabaneh | Hydrock | 10 |
| Freddie Slessor | Cotswold Design | 43 |
| Gail Williams | Knights | 18 |
| Gareth Mason | Stride Treglown | 38 |
| Gary Cripps | YTL Developments | 27 |
| Gary Duguid | Interaction | 3 |
| Gary Fisher | Mode Consult | 46 |
| Gary Overton | AHR | 44 |
| Gavin Ramjaun | BBC | 25 |
| Gavin Wintrell | NatWest | 14 |
| Gemma Edwards | DeskLodge | 5 |
| George Barnes | Hydrock | 31 |
| George Cardale | Savills | 39 |
| George Hooton | Hootons Commercial | 1 |
| Georgina Batt | Workman | 47 |
| Grace Hancock | Rappor Consultants | 28 |
| Graeme Granger | Hydrock | 10 |
| Grant Cloke | Hillcrest Estate Management | 44 |
| Grant McCall | AMD Solicitors | 35 |
| Grant Millar | RED Construction | 5 |
| Greg Beavis | Bevan Brittan | 41 |
| Greg Challis | Reconomy | 26 |
| Greg Harris | Unividual | 2 |
| Greg Ingham | Bristol Property Awards, MediaClash | 44 |
| Greg Watson | Bristol Property Partnership | 11 |
| Guest | Ashton Gate Stadium | 7 |
| Guest | NE Appliances | 20 |
| Guy Armitage-Norton | Milsted Langdon | 2 |
| Guy Mercer | Camden Mews Construction Co | 25 |
| Hannah Eardley | Interaction | 3 |
| Hannah Eshelby | Alder King | 39 |
| Hannah Hodsman | Hydrock | 10 |
| Hannah Redden | Hannah Redden Interiors | 45 |
| Harriette Dixon | Bristol Property Awards, MediaClash | 41 |
| Harrison Landers | Woodstock Homes | 6 |
| Harry Blakes | Workman | 47 |
| Harry Caswell | HYBR | 47 |
| Harry Collis | Sustainable Construction Services | 16 |
| Hayley Blacker | Interaction | 3 |
| Hayley Curtis | Office Tech Suite | 40 |
| Hayley Josling | Bristol Property Partnership | 11 |
| Hayley Matheou | DeskLodge | 5 |
| Heather Hancock | Black & White Bridging | 30 |
| Helen Brewer | AMD Solicitors | 35 |
| Henry Crosby | Martello | 18 |
| Henry Ross | Unyfi | 26 |
| Herbie Bone | Hampshire Trust Bank | 33 |
| Holly Boulton | Burston Cook | 35 |
| Holly Callan | Pride Consulting IMS | 13 |
| Ian Blacker | Marrons | 21 |
| Ian Drew | Autograph Homes | 6 |
| Iman Bayandorian | ILM Bayan | 23 |
| Iona Devaughn | Babbasa | 2 |
| Isobel Holloway | Hydrock | 10 |
| Jack Davis | Coreus Group | 43 |
| Jack Fleming | Hydrock | 10 |
| Jack Harris | Rappor Consultants | 28 |
| Jack King | Savills | 25 |
| Jake King | Missiato Design & Build | 19 |
| James Adams | Fairholm Estates | 37 |
| James Brown | Places for People | 36 |
| James Caldwell | Landhaven | 17 |
| James Colthart | Coreus Group | 43 |
| James Dean | Western Building Consultants | 12 |
| James Gibson | Sovereign Housing Association | 36 |
| James Hutchinson | Woodstock Homes | 6 |
| James Marley | YTL Developments | 27 |
| James Milne-Smith | Ridge | 38 |
| James Mulrooney | Alide Hire Services | 16 |
| James Pomphrey | 299 Lighting | 3 |
| James Sweetland | YTL Developments | 27 |
| Jamie Butt | Triangle Networks | 33 |
| Jamie Cole | Sail Legal | 18 |
| Jamie Ellis | DeskLodge | 5 |
| Jamie Furse | AWW | 46 |
| Jamie Lomax | V7 | 8 |
| Jane Ingham | Bristol Property Awards, MediaClash | 25 |
| Jennifer Broad | Western Building Consultants | 17 |
| Jenny Hutchinson | Ashton Gate Stadium | 7 |
| Jess Caton | Black & White Bridging | 30 |
| Jess Watt | Missiato Estates | 19 |
| Jessica Davies | Flagship Consulting | 43 |
| Jessica Hedges | Ashfords | 18 |
| Jessica Jones | Airsat Real Estate | 23 |
| Jessie Saunders | Bristol Property Partnership | 11 |
| Jim Sperring | JAS Building Services | 32 |
| Jo Brooker | Moose Studios | 29 |
| Joe Carroll | Vattenfall Heat UK | 31 |
| Joe Clayton | Calibre Homes | 24 |
| Joe Goodman | Forme Space Group | 26 |
| Joe Weston | Dunkley’s Chartered Accountants | 35 |
| John Everett | Nash Partnership | 39 |
| John Harvey | Samphire Club | 2 |
| John White | Arena Global Management | 14 |
| John Wiltshire | Autograph Homes | 6 |
| John Wright | Stride Treglown | 38 |
| Jon Basker | Global Bay | 19 |
| Jon Morgan | Juniper Homes | 13 |
| Jon Sankey | Vattenfall Heat UK | 31 |
| Jon Yearwood | Vertex Investment Group | 22 |
| Jonathan Brecknell | Urban Creation | 13 |
| Jonathan Lambert | Savills | 36 |
| Jonathan Scott | Pluto Finance | 42 |
| Jonathan Senkbeil | Rappor Consultants | 28 |
| Josh Barton | House Fox | 16 |
| Joy Stone | Alec French | 47 |
| Julia Llewellyn | Workman | 47 |
| Kai Pinnell | South West Business Finance | 33 |
| Kalvinder Kour | Origin Workspace | 1 |
| Karina Kava | Countryside Partnerships | 4 |
| Karl Brown | Clarke Willmott | 25 |
| Karle Burford | AHR | 44 |
| Kate Day | Tayntons | 18 |
| Kate Shire | Ashton Gate Stadium | 7 |
| Kate Wooldridge | EPS Geomatics | 45 |
| Katelyn Woodman | Daniel Woodman & Co Solicitors | 9 |
| Katherine Ogilvie | BS9 Interior Design | 45 |
| Keith Johnston | Hydrock | 10 |
| Kev Draper | Christian Grant | 24 |
| Kevin Mashford | Paramount | 34 |
| Kieran Lilley | Stride Treglown | 38 |
| Kieu Frost | YTL Developments | 27 |
| Kim Mason | Method Consulting | 8 |
| Kirk Sheppard | YTL Developments | 27 |
| Kirsty Lake | Etons of Bath | 32 |
| Lance Anelay | OakNorth Bank | 15 |
| Laurence Caird | Logika Group | 46 |
| Lee Lewis | BS3 Roofing | 32 |
| Lee Martin | Missiato Design & Build | 19 |
| Libby Wimble | Ridge | 38 |
| Liesl Wherry | Interaction | 3 |
| Lindsay Brazington-Watts | Village Design & Creative Marketing | 5 |
| Lisa Knights | Ashton Gate Stadium | 7 |
| Lisa White | Dunkley’s Chartered Accountants | 35 |
| Lizzie O’Neill | EJ Studio | 45 |
| Lorna Melhuish | Mortgage Style | 12 |
| Louisa Knowles | Sustainable Construction Services | 16 |
| Louise Redding | Lambert Smith Hampton | 29 |
| Louise Seaman | South Gloucestershire Council | 44 |
| Lucas Cutts | Hampshire Trust Bank | 24 |
| Lucy Bartley | Marrons | 21 |
| Luke Allan | Kellaway Building Supplies | 26 |
| Luke Bowen | Mortgage Style | 12 |
| Luke Sperring | Missiato Design & Build | 19 |
| Magnus Duke Dadzie | Black & White Bridging | 30 |
| Marcela Pomphrey | 299 Lighting | 3 |
| Marcus Robinson | Mortgage Style | 12 |
| Maria Vierma | Marrons | 21 |
| Marie-claire Overton | Vattenfall Heat UK | 31 |
| Mark Alker Stone | AWW | 46 |
| Mark Burgess | Rappor Consultants | 28 |
| Mark Finney | Seb+Fin Architects | 42 |
| Mark George | Bristol Property Awards, MediaClash | 40 |
| Mark O’Neil | The Hill Group | 36 |
| Mark Stallard | Safety Horizons South West | 40 |
| Mark Twentyman | Office Tech Suite | 26 |
| Marta Rossato | Marta Rossato Interiors | 45 |
| Martin Newman | Woodstock Homes | 6 |
| Martyn Smith | Black & White Bridging | 30 |
| Mat Wildman | Western Building Consultants | 12 |
| Matt Drury | Ridge | 38 |
| Matt Horton | Black & White Bridging | 30 |
| Matt Johnson | Old Mill Financial Planning | 14 |
| Matt Perring | Method Consulting | 8 |
| Matt Rogers | Babbasa | 2 |
| Matt Slade | Vertex Investment Group | 22 |
| Matt Smith | Method Consulting | 8 |
| Matt Smith | Knights | 34 |
| Matthew Carter | Ridge | 38 |
| Matthew Edis | Sustainable Construction Services | 16 |
| Max Herman | MatterPay | 42 |
| Maxwell Hope | Hopewell | 1 |
| Melissa Haskell | Knights | 18 |
| Michelle Hyde | Backhouse | 37 |
| Michelle Phillips | Hunters Estate Agents | 9 |
| Mike Bessell | Link 2020 | 19 |
| Mike Dunkley | Dunkley’s Chartered Accountants | 35 |
| Mike Fox | The Urbanist | 15 |
| Mike Lister | Expedite | 41 |
| Miles Sundal | Hydrock | 39 |
| Morgan Bridgwater | Beewise FS | 11 |
| Morgan Sullivan | Downing Property Finance | 40 |
| Naomi Dunbar | Hydrock | 10 |
| Naomi Waterman | AWW | 46 |
| Natalie Atkinson | YTL Developments | 27 |
| Natasha Elliott | Square Works | 46 |
| Natasha Fox | Method Consulting | 8 |
| Nathan Robinson | Catax | 41 |
| Nathan Sheppard | SBS Design and Build | 17 |
| Neil Birse | United Trust Bank | 37 |
| Neil Catley | Lucra Mortgages | 4 |
| Neil Leitch | Hampshire Trust Bank | 13 |
| Neil Snow | Bristol Property Awards, MediaClash | 1 |
| Neil Urch | House Fox | 16 |
| Neville Catton | Carbon Law | 22 |
| Niall Collins | Flagship Consulting | 43 |
| Niall Leighton-Boyce | Boyce Properties | 37 |
| Nicholas Rumble | JLL | 36 |
| Nick Barker | CEG | 33 |
| Nick James | Reground | 31 |
| Nick Josling | Bristol Property Partnership | 11 |
| Nick Lewis | Alide Hire Services | 16 |
| Nick Middleton | AMD Solicitors | 35 |
| Nick Snowden | East Park Investments | 37 |
| Nicole Clench | Daniel Woodman & Co Solicitors | 9 |
| Nicole Strong | Goldfinch Create and Play | 42 |
| Nigel Hinks | AtkinsRéalis | 40 |
| Nigel Jackson | Paragon Bank | 13 |
| Nikhil Jethwa | J’s Auto Fast Repairs | 19 |
| Niki Cunningham | Shawbrook Bank | 13 |
| Niki Urch | House Fox | 16 |
| Nina Parsons | Chaunceys Timber Flooring | 44 |
| Nisha Singh | Enfund | 45 |
| Nusrat Chowdhury | Sustainable Construction Services | 16 |
| Oliver Bland | Black & White Bridging | 30 |
| Oliver Ladbrooke | Moose Studios | 29 |
| Pat Wood | PAL Solutions | 23 |
| Patrick Addison | Connells | 6 |
| Patrick Bogue | Residential and Commercial Properties | 23 |
| Patrick Brady | Morgan Casey | 17 |
| Patrick Ward | CW Duke | 3 |
| Paul Daniels | RWK Goodman | 14 |
| Paul De Croos | United Trust Bank | 37 |
| Paul Edwards | Wilson Edwards | 24 |
| Paul Hurrell | CLSQ | 18 |
| Paul Lacy | Galliford Try | 26 |
| Paul Lewis | Dalbergia Group | 41 |
| Paul Mortimer | Grist | 26 |
| Paul Rogers | CMS Architects | 22 |
| Penny Wilson | Logika Group | 12 |
| Peter Blake | CMS Group | 22 |
| Phil Petela | Open House Estate Agents | 9 |
| Philippa Spyvee | Workman Retail & Leisure | 47 |
| Pip Stockford | Sustainit | 1 |
| Priscilla Chan | Hydrock | 10 |
| Rachel Wilkinson | V7 | 8 |
| Rich Loveridge | Vertex Investment Group | 22 |
| Richard Carter | Hobsons Choice | 25 |
| Richard Hemmings | Close Brothers Property Finance | 41 |
| Richard Hill | Shakespeare Martineau | 18 |
| Richard Lamb | Downing Property Finance | 40 |
| Richard Mather Jones | NASH Partnership | 17 |
| Richard Roth | RWK Goodman | 14 |
| Richard Smith | Rappor Consultants | 28 |
| Richard Williams | CW Duke | 3 |
| Rik Tennant | Move On Removals & Storage | 32 |
| Rob Belbin | Lambert Smith Hampton | 29 |
| Rob Hardyman | Rappor Consultants | 28 |
| Rob Hingston | Origin Workspace | 1 |
| Rob Mitchell | Mitchell Eley Gould | 34 |
| Robert Brennan | MDA Consulting | 15 |
| Robert Brooks | RED Construction | 5 |
| Robin Gray | Alec French | 47 |
| Roger Brennan | Coln Residential | 15 |
| Ron Ley | Poltair Homes | 37 |
| Ron Persaud | Change Real Estate | 39 |
| Ronny Popat | Countryside Partnerships | 4 |
| Rosie Gay | Stride Treglown | 38 |
| Roxine Foster | Lambert Smith Hampton | 29 |
| Russell Bryne | YTL Developments | 27 |
| Sadie Lindo | Benevolence Legal | 42 |
| Saleem Arif | Axeus Homes | 37 |
| Sally Dyer | Mortgage Style | 12 |
| Saloni Apte | Black & White Bridging | 30 |
| Sam Auger | Hydrock | 10 |
| Sam Faraday | The Hill Group | 36 |
| Sam Kenvin | Custom Plumbing & Heating | 32 |
| Sam Kolwicz | Vertex Investment Group | 22 |
| Sarah Baker | Vertex Investment Group | 22 |
| Sarah Clayton | Calibre Homes | 24 |
| Sarah Evans | Marrons | 21 |
| Sarah Goodridge | RWK Goodman | 14 |
| Sarah Iveson | Vertex Investment Group | 22 |
| Scott Angus | Hampshire Trust Bank | 33 |
| Sean Lee | YTL Developments | 27 |
| Seb Stone | BBS Plumbing | 19 |
| Selene Molina Blanco | Vattenfall Heat UK | 31 |
| Shah Maniei | Airsat Real Estate | 23 |
| Shahin Eslami | Airsat Group | 23 |
| Shivam Raja | Brookbanks | 4 |
| Simon East | Knights | 34 |
| Simon Jones | Unividual | 2 |
| Simon Macklen | Marrons | 21 |
| Simon Marner | City & Country | 39 |
| Simon Taylor | Autograph Homes | 6 |
| Sinead George | Hydrock | 10 |
| Sonya Bedford | Vattenfall Heat UK | 31 |
| Sophia Barnes | Dunkley’s Chartered Accountants | 35 |
| Sophie Weeks | Expedite | 41 |
| Stacey Bramhall | Stacey Bramhall PR | 42 |
| Stacey McCarthy | DeskLodge | 5 |
| Steph Dodd | Bristol Property Awards, MediaClash | 33 |
| Steph Revelle | Your Immigration Solutions | 23 |
| Stephanie Hester | Hampshire Trust Bank | 24 |
| Stephen Baker | Goram Homes | 4 |
| Steve Barrett | South West Business Finance | 22 |
| Steve Devlin | Autograph Homes | 6 |
| Steve Fielding | IWC | 39 |
| Steve Noble | CW Duke | 3 |
| Sulli Gardner | Paramount | 34 |
| Suzanne Roper | Ashton Gate Stadium | 7 |
| Tamsin Harrison | Juniper Homes | 13 |
| Terry Whittingham | Hampshire Trust Bank | 13 |
| Tim Fendley | Applied Information Group | 25 |
| Tim Freeman | EJ Studio | 45 |
| Tim Huffadine | Chaunceys Timber Flooring | 44 |
| Tim Sloggett | Quantuma | 15 |
| Tina Radka | Airsat Real Estate | 23 |
| Toby Clench | Daniel Woodman & Co Solicitors | 9 |
| Tom Buckby | MDA Consulting | 15 |
| Tom Coyte | Burston Cook | 34 |
| Tom Evans | Flagship Consulting | 43 |
| Tom Lowe | Carter Jonas | 34 |
| Tom Macklen | Marrons | 21 |
| Tom Mitchell | Brookbanks | 4 |
| Tom Short | Workman | 47 |
| Tommy Joyce | Village Design & Creative Marketing | 5 |
| Toni Riddiford | Stride Treglown | 31 |
| Tony Dowie | Complete Projects | 24 |
| Trevor Olver | Rappor Consultants | 28 |
| Trevor Watkins | Ashton Gate Stadium | 7 |
| Tristan Chalmers | Bristol Carpet & Flooring | 32 |
| Urfan Ali | Babbasa | 2 |
| Veronica Hale | Vattenfall Heat UK | 31 |
| Vicki Grimshaw | Burston Cook | 35 |
| Victoria Loftus | Hillcrest Estate Management | 44 |
| Will Fletcher | Mortgage Style | 12 |
| Will Sargeant | City & Country | 39 |
| William Nunn | Cotswold Design | 43 |
| Yannis Kantzios | Curtins Consulting | 40 |
| Yazdi Batki | Curtins Consulting | 40 |
| Yvette Streeter | Beewise FS | 11 |
| Zabih Hessam | AFGUK Architects | 23 |
| Zak Veasey | V7 | 29 |
Attendees 2023
Information up-to-date as per 23 November 2023.

